Massive Dev Chart Search Results
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
TMax 100 | ID-11 | 1+1 | 64 | 12 | 20C | [notes] | ||
TMax 100 | ID-11 | stock | 100-200 | 6.5 | 6.5 | 5.75 | 20C | |
TMax 100 | ID-11 | stock | 100-200 | 9 | 9 | 7 | 20C | [notes] |
TMax 100 | ID-11 | 1+1 | 100 | 9.5 | 9.5 | 11.25 | 20C | [notes] |
TMax 100 | ID-11 | 1+1 | 100-200 | 12 | 12 | 11.5 | 20C | [notes] |
TMax 100 | ID-11 | 1+3 | 100-200 | 16 | 16 | 20C | [notes] | |
TMax 100 | ID-11 | stock | 400 | 8.25 | 8.25 | 20C | ||
TMax 100 | ID-11 | stock | 400 | 11 | 11 | | 20C | [notes] |
TMax 100 | ID-11 | stock | 1600 | 16 | 20C |
The Massive Dev Chart
http://www.digitaltruth.com